Find Your Perfect Fit
An array of options makes it easy to find a Brooklyn apartment that perfectly aligns with your lifestyle. Browse the table below for available apartments at 875 4th Avenue.
Pricing is subject to Change*
02 1 Bed | 1 Bath No Outdoor Space $3,850 | View Floorplan |
03 1 Bed | 1 Bath Terrace $3,950 | View Floorplan |
04 1 Bed | 1 Bath Large Terrace $4,150 | View Floorplan |
05 1 Bed | 1.5 Bath Terrace $4,450 | View Floorplan |
01 2 Bed | 1.5 Bath No Outdoor Space $5,800 | View Floorplan |
02 2 Bed | 2Bath No Outdoor Space $5,400 | View Floorplan |
02 1 Bed | 1 Bath No Outdoor Space $3,850 | View Floorplan |
03 1 Bed | 1 Bath No Outdoor Space $3,950 | View Floorplan |
04 1 Bed | 1 Bath Large Terrace $4,150 | View Floorplan |
05 1 Bed | 1.5 Bath Large Terrace $4,150 | View Floorplan |
01 2 Bed | 1.5 Bath No Outdoor Space $5,800 | View Floorplan |
02 2 Bed | 2 Bath No Outdoor Space $5,400 | View Floorplan |
RESIDENCE | Price |
None at this time |
Pricing is subject to Change*
All Availability Desktop
RESIDENCE | BED/BATH | OUTDOOR | PRICE | FLOORPLAN |
---|---|---|---|---|
02 | 1 Bed | 1 Bath | No Outdoor Space | $3,850 | View |
03 | 1 Bed | 1 Bath | Terrace | $3,950 | View |
04 | 1 Bed | 1 Bath | Large Terrace | $4,150 | View |
05 | 1 Bed | 1.5 Bath | Terrace | $4,150 | View |
01 | 2 Bed | 1.5 Bath | No Outdoor Space | $5,800 | View |
02 | 2 Bed | 2Bath | No Outdoor Space | $5,400 | View |